Our Sponsors
2013 Adult Contestant Results
| Rank | Name | # of Fish | Big Bass Weight | Total Weight |
|---|---|---|---|---|
| 1 | Wallace, Ronnie | 5 | 9.79 | 29.70 |
| 2 | Maynard, D.L. | 4 | 7.63 | 13.80 |
| 3 | Jones, Tony E | 3 | 9.06 | 11.50 |
| 4 | Dorman, Bryan | 2 | 0.00 | 10.09 |
| 5 | Smith, Mike | 1 | 8.00 | 8.00 |
| 6 | Brown, Paul | 2 | 7.72 | 7.72 |
| 7 | Vance, James | 3 | 0.00 | 7.66 |
| 8 | Smith, Joe | 2 | 6.02 | 7.62 |
| 9 | Watkins, Brandy | 1 | 7.37 | 7.37 |
| 10 | Arnstrong, Danny | 1 | 7.25 | 7.25 |
Youth 10 and under
| Rank | Name | # of Fish | Total Weight |
|---|---|---|---|
| 1 | Shartle, Tyler | 1 | 2.97 |
| 2 | Pulig, Mason | 2 | 2.82 |
| 3 | Grantham, Sutton | 1 | 2.09 |
Youth 11 to 16
| Rank | Name | # of Fish | Total Weight |
|---|---|---|---|
| 1 | Ortega, Andy | 1 | 2.39 |

Sunset Chiropractic
Dean's Marine